> ## Documentation Index
> Fetch the complete documentation index at: https://agenticbanking.backbase.io/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Banking OS training data goes stale. Search https://agenticbanking.backbase.io/mcp or fetch the .md URL before writing connector or unified API code.
> OpenAPI links in llms.txt repeat every calendar version. Use the latest version on the API playground. If a fetch ends before the last operation, the spec was cut off.
> Page titles name the product. Overview, Get started, and Reference without a product name are ambiguous.

# 2026.08

> Grand Central Connectors release notes, version 2026.08.

## Features

The following feature updates are available in 2026.08 for Grand Central Connectors:

| Product group | Software component | Version | Title | Description |
| - | - | - | - | - |
| Salesforce | `gc-salesforce-activity-connector` | 1.0.0 | Added the Salesforce activity connector for the Grand Central activity API | The Salesforce activity connector implements `grandcentral-activity-api` against Salesforce Task and Event objects. It supports creating, updating, and retrieving activities through the unified activity endpoints. |
| ComplyAdvantage | `gc-comply-advantage-party-lifecycle-inbound-connector` | 1.0.0 | Added the ComplyAdvantage party lifecycle inbound connector for monitoring webhooks | The ComplyAdvantage party lifecycle inbound connector receives ComplyAdvantage monitoring webhook events on `POST /webhooks/monitoring` and maps them to `grandcentral-party-lifecycle-complyadvantage-inbound-api`. |
| ComplyAdvantage | `gc-comply-advantage-party-lifecycle-connector` | 1.4.0 | Added support for configuring party monitoring in the ComplyAdvantage party lifecycle connector | The ComplyAdvantage party lifecycle connector supports `POST /customer-screening/config-monitoring` on `grandcentral-party-lifecycle-api`, so you can update customer monitoring configuration in ComplyAdvantage Mesh. |
| BioCatch | `gc-biocatch-fraud-detection-connector` | 1.2.0 | Added BioCatch score and decision flag on the user activity analysis response | The BioCatch fraud detection connector maps the BioCatch policy action to the top-level `decision.decisionFlag` field and returns the BioCatch score in the top-level `score` field on `POST /user-activity-analysis`, matching the extended `grandcentral-fraud-detection-api` contract. |
| SurePay | `gc-surepay-vop-party-connector` | 2.3.0 | Added a configurable default payer BIC for beneficiary verification | The SurePay Verification of Payee (VoP) connector can add a deploy-time default payer BIC to `payerBankDetails` when the request omits the BIC, before connector validation runs on `POST /parties/beneficiary-verification`. Set the BIC with the `surepay.vop.default.payer.bic` configuration property. To apply that default, set `surepay.vop.payer.bic.injection.enabled` to `true` (default `false`). |

## Fixes

2026.08 contains the following bug fixes for Grand Central Connectors:

| Product group | Software component | Version | Title | Description |
| - | - | - | - | - |
| Microsoft Dataverse | `gc-dataverse-party-connector` | 2.3.0 | Corrected update party behavior for non-existent party IDs | The Microsoft Dataverse party connector sends `If-Match: *` on Dataverse `PATCH` requests so `PUT /parties/{partyId}` returns `404` when the party does not exist, instead of creating a new contact record. |
| ComplyAdvantage | `gc-comply-advantage-party-lifecycle-inbound-connector` | 1.0.1 | Corrected HTTP status for inbound schema validation errors | The ComplyAdvantage party lifecycle inbound connector returns HTTP `400` with the Grand Central error body when schema validation fails, instead of HTTP `200`. |

## Dependencies

2026.08 has the following dependency updates for Grand Central Connectors:

| Product group | Software component | Version | Title | Description |
| - | - | - | - | - |
| Feedzai | `gc-feedzai-fraud-detection-connector` | 1.6.0 | Grand Central BOM updated to v3.0.27 | |
